Description
Very Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 15102.NE00 | Soft – Medium | TM | 6 | |
| 15103.NE00 | Soft – Medium | TM | 16 | |
| 15104.NE00 | Soft – Medium | TM | 30 | |
| 15105.NE00 | Soft – Medium | TM | 45 | |
| 15106.NE00 | Soft – Medium | TM | 75 |
Hard and Semi-Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 14797.NE00 | Hard | TS | 6 | |
| 14798.NE00 | Hard | TS | 16 | |
| 08304.NE00 | Hard | TS | 30 | |
| 07795.NE00 | Hard | TS | 45 | |
| 07718.NE00 | Hard | TS | 75 |
Soft and/or Abrasive Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 16469.NE00 | Extra Hard | TH | 16 | |
| 16470.NE00 | Extra Hard | TH | 45 |
Coating Removal
| CODE | BOND | TYPE | ROTATION | COLOR |
| 16243.NE00 | 2* 1/2 PCD + 1 SEG -L- | PCD | ⬅️ | |
| 16214.NE00 | 2* 1/2 PCD + 1 SEG -R- | PCD | ➡️ | |
| 17358.NE00 | PCD | SPLIT |

