Description
Very Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 15061.NE00 | Soft – Medium | TM | 6 | |
| 15062.NE00 | Soft – Medium | TM | 16 | |
| 15063.NE00 | Soft – Medium | TM | 30 | |
| 16064.NE00 | Soft – Medium | TM | 45 | |
| 16065.NE00 | Soft – Medium | TM | 75 |
Hard and Semi-Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 14799.NE00 | Hard | TS | 6 | |
| 14800.NE00 | Hard | TS | 16 | |
| 14795.NE00 | Hard | TS | 30 | |
| 14801.NE00 | Hard | TS | 45 | |
| 14802.NE00 | Hard | TS | 75 |
Soft and/or Abrasive Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 16431.NE00 | Extra Hard | TH | 16 | |
| 16432.NE00 | Extra Hard | TH | 45 |
Coating Removal
| CODE | BOND | TYPE | ROTATION | COLOR |
| 16231.NE00 | 2* 1/2 PCD + 1 SEG -L- | PCD | ⬅️ | |
| 16213.NE00 | 2* 1/2 PCD + 1 SEG -R- | PCD | ➡️ | |
| 17431.NE00 | PCD | SPLIT |

