Description
Very Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 15367.NE00 | Soft – Medium | TM | 6 | |
| 15129.NE00 | Soft – Medium | TM | 16 | |
| 15133.NE00 | Soft – Medium | TM | 30 | |
| 16460.NE00 | Soft – Medium | TM | 45 | |
| 16461.NE00 | Soft – Medium | TM | 75 |
Hard and Semi-Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 15729.NE00 | Hard | TS | 6 | |
| 15714.NE00 | Hard | TS | 16 | |
| 15134.NE00 | Hard | TS | 30 | |
| 15332.NE00 | Hard | TS | 45 | |
| 15333.NE00 | Hard | TS | 75 |
Soft and/or Abrasive Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 16462.NE00 | Extra Hard | TH | 16 | |
| 16463.NE00 | Extra Hard | TH | 45 |
Coating Removal
| CODE | BOND | TYPE | ROTATION | COLOR |
| 16456.NE00 | 2* 1/2 PCD + 1 SEG -L- | PCD | ⬅️ | |
| 16457.NE00 | 2* 1/2 PCD + 1 SEG -R- | PCD | ➡️ | |
| 17555.NE00 | PCD | SPLIT |

