Description
Very Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 16445.NE00 | Soft – Medium | TM | 6 | |
| 15331.NE00 | Soft – Medium | TM | 16 | |
| 16446.NE00 | Soft – Medium | TM | 30 | |
| 16447.NE00 | Soft – Medium | TM | 45 | |
| 16448.NE00 | Soft – Medium | TM | 75 |
Hard and Semi-Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 15865.NE00 | Hard | TS | 6 | |
| 15866.NE00 | Hard | TS | 16 | |
| 15410.NE00 | Hard | TS | 30 | |
| 15561.NE00 | Hard | TS | 45 | |
| 15718.NE00 | Hard | TS | 75 |
Soft and/or Abrasive Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 16437.NE00 | Extra Hard | TH | 16 | |
| 16438.NE00 | Extra Hard | TH | 45 |
Coating Removal
| CODE | BOND | TYPE | ROTATION | COLOR |
| 16453.NE00 | 2* 1/2 PCD + 1 SEG -L- | PCD | ⬅️ | |
| 16454.NE00 | 2* 1/2 PCD + 1 SEG -R- | PCD | ➡️ | |
| 17497.NE00 | PCD | SPLIT |

