Description
Very Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 15463.NE00 | Soft – Medium | TM | 6 | |
| 15464.NE00 | Soft – Medium | TM | 16 | |
| 15600.NE00 | Soft – Medium | TM | 30 | |
| 16443.NE00 | Soft – Medium | TM | 45 | |
| 16444.NE00 | Soft – Medium | TM | 75 |
Hard and Semi-Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 15871.NE00 | Hard | TS | 6 | |
| 15872.NE00 | Hard | TS | 16 | |
| 16082.NE00 | Hard | TS | 30 | |
| 15571.NE00 | Hard | TS | 45 | |
| 15791.NE00 | Hard | TS | 75 |
Soft and/or Abrasive Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 16429.NE00 | Extra Hard | TH | 16 | |
| 16430.NE00 | Extra Hard | TH | 45 |
Coating Removal
| CODE | BOND | TYPE | ROTATION | COLOR |
| 16232.NE00 | 2* 1/2 PCD + 1 SEG -L- | PCD | ⬅️ | |
| 16233.NE00 | 2* 1/2 PCD + 1 SEG -R- | PCD | ➡️ | |
| 17392.NE00 | PCD | SPLIT |

