Description
Very Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 15086.NE00 | Soft – Medium | TM | 6 | |
| 15087.NE00 | Soft – Medium | TM | 16 | |
| 15088.NE00 | Soft – Medium | TM | 30 | |
| 15089.NE00 | Soft – Medium | TM | 45 | |
| 15090.NE00 | Soft – Medium | TM | 75 |
Hard and Semi-Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 14819.NE00 | Hard | TS | 6 | |
| 14820.NE00 | Hard | TS | 16 | |
| 14821.NE00 | Hard | TS | 30 | |
| 14822.NE00 | Hard | TS | 45 | |
| 14823.NE00 | Hard | TS | 75 |
Soft and/or Abrasive Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 16441.NE00 | Extra Hard | TH | 16 | |
| 16442.NE00 | Extra Hard | TH | 45 |
Coating Removal
| CODE | BOND | TYPE | COLOR |
| 17570.NE00 | PCD | SPLIT |

