Description
Very Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 17200.NE00 | Soft – Medium | TM | 6 | |
| 15779.NE00 | Soft – Medium | TM | 16 | |
| 16881.NE00 | Soft – Medium | TM | 30 | |
| 16666.NE00 | Soft – Medium | TM | 45 | |
| 16809.NE00 | Soft – Medium | TM | 75 |
Hard and Semi-Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 17256.NE00 | Hard | TS | 6 | |
| 16187.NE00 | Hard | TS | 16 | |
| 16092.NE00 | Hard | TS | 30 | |
| 16884.NE00 | Hard | TS | 45 | |
| On request | Hard | TS | 75 |
Soft and/or Abrasive Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 17312.NE00 | Extra Hard | TH | 16 | |
| On request | Extra Hard | TH | 45 |
Coating Removal
| CODE | BOND | TYPE | ROTATION | COLOR |
| 17214.NE00 | 2* 1/2 PCD + 1 SEG -L- | PCD | ⬅️ | |
| 17432.NE00 | PCD | SPLIT |

