Description
Very Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 15066.NE00 | Soft – Medium | TM | 6 | |
| 15067.NE00 | Soft – Medium | TM | 16 | |
| 15068.NE00 | Soft – Medium | TM | 30 | |
| 15069.NE00 | Soft – Medium | TM | 45 | |
| 15070.NE00 | Soft – Medium | TM | 75 |
Hard and Semi-Hard Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 14847.NE00 | Hard | TS | 6 | |
| 14848.NE00 | Hard | TS | 16 | |
| 14849.NE00 | Hard | TS | 30 | |
| 14850.NE00 | Hard | TS | 45 | |
| 14851.NE00 | Hard | TS | 75 |
Soft and/or Abrasive Concrete
| CODE | BOND | TYPE | GRIT | COLOR |
| 16435.NE00 | Extra Hard | TH | 16 | |
| 16436.NE00 | Extra Hard | TH | 45 |
Coating Removal
| CODE | BOND | TYPE | ROTATION | COLOR |
| 16451.NE00 | 2* 1/2 PCD + 1 SEG -L- | PCD | ⬅️ | |
| 16452.NE00 | 2* 1/2 PCD + 1 SEG -R- | PCD | ➡️ | |
| 17209.NE00 | PCD | SPLIT |

